Description
Brand | Apple |
Model | iPhone 16 Pro Max |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 163 x 77.6 x 8.3 mm |
Weight | 227 g |
SIM | Nano-SIM and eSIM – International | Dual eSIM with multiple numbers – USA | Dual SIM (Nano-SIM |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches |
Display Resolution | 1320 x 2868 pixels |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
Memory | 256GB, 512GB, 1TB | NVMe |
Main Camera | 48 MP, f/1.8, 24mm (wide) | 12 MP, f/2.8, 120mm (periscope telephoto) | 48 MP, (ultrawide) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) | SL 3D, (depth/biometrics sensor) | HDR | 4K@24/25/30/60fps, 1080p |
Sound | Stereo Loudspeakers |
Battery Info | Li-Ion , non-removable | USB Type-C 3.2 Gen 2, DisplayPort | 25W wireless (MagSafe) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Ultra Wideband 2 (UWB) support |
Other Features / Info | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | IP68 dust/water resistant (up to 6m for 30 min) | Always on Display |
Reviews
There are no reviews yet.