Description
Brand | Samsung |
Model | Galaxy S23 FE 5G |
Network | GSM / HSPA / LTE / 5G |
Dimensions | 158 x 76.5 x 8.2 mm |
Weight | 209 g |
SIM | Single SIM | Dual SIM | Nano-SIM | eSIM |
Display Type | Dynamic AMOLED 2X |
Display Size | 6.4 inches |
Display Resolution | 1080 x 2340 pixels |
OS | Android 13 |
Chipset | Exynos 2200 |
CPU | Octa-core |
Memory | 128GB 8GB RAM | 256GB 8GB RAM |
Main Camera | 50 MP (wide) | 8 MP (telephoto) | 12 MP (ultrawide) | LED flash, HDR, panorama | 8K@24fps, 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie Camera | 10 MP (wide) |
Sound | Loudspeaker |
Battery Info | Li-Ion 4500 mAh non-removable | 25W wired Charging |
Sensors | Fingerprint | accelerometer | gyro | compass | Virtual proximity sensing |
Reviews
There are no reviews yet.