Description
Brand | Apple |
Model | iPhone 13 |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 174 g |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM) |
Display Size | 6.1 inches |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
OS | iOS 15, upgradable to iOS 17.4 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core |
Memory | 128GB 4GB RAM | 256GB 4GB RAM | 512GB 4GB RAM |
Main Camera | 12 MP + 12 MP+ 12 MP | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 12MP | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker |
Battery Info | Li-Ion 3240 mAh | non-removable (12.41 Wh) | 15W wireless (MagSafe) | 7.5W wireless (Qi) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.