Description
Brand | Samsung |
Model | Galaxy F05 |
Network | GSM / HSPA / LTE |
Dimensions | 168.8 x 78.2 x 8.8 mm |
Weight | 195 grams |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD |
Display Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
OS | Android 14 |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core |
Memory | 64GB 4GB RAM |
Main Camera | Dual setup with a 50MP primary sensor (f/1.8) and a 2MP depth sensor (f/2.4), supports 1080p video recording at 30fps |
Selfie Camera | 8MP, f/2.0 |
Sound | Loudspeaker |
Battery Info | 5000mAh, supports 25W fast charging |
Other Features / Info | Dolby Atmos support (for compatible headphones), face unlock, and a stylish leather pattern back |
Reviews
There are no reviews yet.