Description
General
| Brand | Apple |
| Model | iPhone 11 Pro Max (256GB) |
| Device Type | Smartphone |
| Release Date | 20 September 2019 |
| Status | Available |
Hardware & Software
9
| Operating System | iOS |
| OS Version | v13 |
| Chipset | Apple A13 Bionic |
| CPU | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
| CPU Cores | 6 cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Apple GPU (4-core graphics) |
Display
8
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.5 inches (16.51 cm) |
| Resolution | 1242×2688 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 456 ppi |
| Screen to Body Ratio | 84.19 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | 3D Touch Touchscreen, Multi-touch |
| Brightness | 800 nits |
| HDR 10 / HDR + support | HDR10 |
| Notch | Yes |
| Features | Dolby Vision |
Cameras
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 12 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera, 12 MP f/2.0, Telephoto Camera |
| Sensor | IMX333, Exmor-RS CMOS Sensor |
| Autofocus | Phase Detection autofocus |
| OIS | Yes |
| Flash | Quad LED True Tone Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 2x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Audio Zoom, Stereo recording |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Image Stabilization | Yes |
Selfie Camera
| Camera Setup | Single |
| Resolution | 12 MP f/2.2, Primary Camera |
| Flash | Retina Flash |
| Camera Features | HDR |
| Video Recording | 3840×2160, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
8
| Height | 158 mm |
| Width | 77.8 mm |
| Thickness | 8.1 mm |
| Weight | 226 grams |
| Build | Back: Gorilla Glass |
| Colors | Gold, Silver, Space Grey, Midnight Green |
| Waterproof | Water resistant (up to 30 minutes in a depth of 4 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
9
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3969 mAh |
| Wireless Charging | Yes |
| Quick Charging | Fast, 18W: 50 % in 30 minutes |
| Placement | Non-removable |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Face Unlock | Face ID |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | Lightning |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Document Reader | Yes |
More
| Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Apple iPhone 11 Pro Max (256GB) Price in Bangladesh 2024 & Release Date
| Name | Apple iPhone 11 Pro Max (256GB) |
| Official Price | BDT. 154,999 |
| Release Date | 20-Sep-2019 |
| Market Status | In Stock |
| Variant | RAM: 6GB + ROM: 256GB |











Reviews
There are no reviews yet.