Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, May 22 |
|---|---|---|
| Status | Available. Released 2020, May 22 |
| Body | Dimensions | 158 x 74 x 8.8 mm (6.22 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 240Hz, HDR10, Dolby Vision |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| Main Camera | Dual | 12.2 MP, f/1.7, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 20 MP, f/2.4, 125˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3130 mAh |
|---|---|---|
| Charging | Wired, PD2.0 |
| Misc | Colors | Blue |
|---|---|---|
| Models | SH-Z20, SHV47, 906SH | |
| Price | About 670 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more









Reviews
There are no reviews yet.